Exodus - Game Statistics
Universe
Planets : | 0 |
Sectors : | 0 |
Asteroids : | 0 |
Stars : | 0 |
Human Colonists : | 0 |
Ships : | 314 |
Players
Accounts : | 1 |
Whitelist : | 1 |
Online Players : | 0 |
Total Playtime : | 5d 10h 35m 52s |
Activity
Total game turns : | 13 334 |
Constructions in Progress : | 0 |
Fleets in Movement : | 0 |
Last Update (UTC) : | 2025-03-23 11:26:32 |
Economy
Resources Obtained
Minerals Consumed
Distortium Consumed
Performance
Turn Processing Time (24h)
Number of Connected Players (24h):